Table overview according to the standard for nuts "DIN 934"
The table shows the size of a hexagon nuts based on the DIN 934 standard. If you know the dimensions of a nut, you can use the table to find the size of the nut.
| Thread size | Thread pitch in mm (d) | Width in mm (s) | Height in mm (m) |
|---|---|---|---|
| M1 | 0,25 | 0,5 | 0,8 |
| M1.2 | 0,25 | 3 | 1 |
| M1.4 | 0,3 | 3 | 1,2 |
| M1.6 | 0,35 | 3,2 | 1,3 |
| M2 | 0,4 | 4 | 1,6 |
| M2.5 | 0,45 | 5 | 2 |
| M3 | 0,5 | 5,5 | 2,4 |
| M3.5 | 0,6 | 6 | 2,8 |
| M4 | 0,7 | 7 | 3,2 |
| M5 | 0,8 | 8 | 4 |
| M6 | 1 | 10 | 5 |
| M7 | 1 | 11 | 5,5 |
| M8 | 1,25 | 13 | 6,5 |
| M10 | 1,5 | 17 | 8 |
| M12 | 1,75 | 19 | 10 |
| M14 | 2 | 22 | 11 |
| M16 | 2 | 24 | 13 |
| M18 | 2,5 | 27 | 15 |
| M20 | 2,5 | 30 | 16 |
| M22 | 2,5 | 32 | 18 |
| M24 | 2,5 | 36 | 19 |
| M27 | 3 | 41 | 22 |
| M30 | 3 | 46 | 24 |
| M33 | 3,5 | 50 | 26 |
| M36 | 4 | 55 | 29 |
| 4 |
60 |
31 |
|
| M42 | 4,5 | 65 | 34 |
| M45 | 4,5 | 70 | 36 |
| M48 | 5 | 75 | 38 |
| M52 | 5 | 80 | 42 |
| M56 | 5,5 | 85 | 45 |
| M60 | 5,5 | 90 | 48 |
| M64 | 6 | 95 | 51 |
| M68 | 6 | 100 | 54 |
